<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Computer &#187; All About Computer</title>
	<atom:link href="http://compiku.com/feed" rel="self" type="application/rss+xml" />
	<link>http://compiku.com</link>
	<description>Compiku.com</description>
	<lastBuildDate>Tue, 18 Oct 2011 02:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Toshiba Camileo x416 x400 and x200 Camcorders Price and Specifications</title>
		<link>http://compiku.com/toshiba-camileo-x416-x400-and-x200-camcorders-price-and-specifications.html</link>
		<comments>http://compiku.com/toshiba-camileo-x416-x400-and-x200-camcorders-price-and-specifications.html#comments</comments>
		<pubDate>Tue, 18 Oct 2011 02:11:44 +0000</pubDate>
		<dc:creator>webku</dc:creator>
				<category><![CDATA[Fotografi]]></category>
		<category><![CDATA[camcorder]]></category>
		<category><![CDATA[camileo]]></category>
		<category><![CDATA[camileo x200]]></category>
		<category><![CDATA[camileo x400]]></category>
		<category><![CDATA[camileo x416]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[x200]]></category>
		<category><![CDATA[x400]]></category>
		<category><![CDATA[x416]]></category>

		<guid isPermaLink="false">http://compiku.com/?p=3762</guid>
		<description><![CDATA[&#160; This week Toshiba has priced and officially launched its new range of Camileo x416, x400 and x200 camcorders. All three camcorders are equipped with built-in Camileo Uploader software that has been designed to enable videos and still photos to be easily and quickly uploaded on YouTube, Facebook, Twitter and Picasa. &#160; they comes with ]]></description>
			<content:encoded><![CDATA[<p><a href="http://compiku.com/toshiba-camileo-x416-x400-and-x200-camcorders-price-and-specifications.html/camileo-x400-front-press-shot" rel="attachment wp-att-3763"><img class="alignnone size-full wp-image-3763" title="Toshiba Camileo x416 x400 and x200 Camcorders Price and Specifications" src="http://compiku.com/wp-content/uploads/2011/10/camileo-x400-front-press-shot.jpg" alt="Toshiba Camileo x416 x400 and x200 Camcorders Price and Specifications" width="600" height="257" /></a></p>
<p>&nbsp;</p>
<p>This week Toshiba has priced and officially launched its new range of Camileo x416, x400 and x200 camcorders. All three camcorders are equipped with built-in Camileo Uploader software that has been designed to enable videos and still photos to be easily and quickly uploaded on YouTube, Facebook, Twitter and Picasa.</p>
<p>&nbsp;</p>
<p>they comes with the capability to record Full HD 1920×1080 videos plus they all comes with a 3-inch LCD touchscreen that has swivel functions so you can set to the most comfortable viewing position. The Camileo X200 comes with an 8-Megapixel CMOS sensor which gives the device the ability to capture 16-megapixel quality still images, provides you with a 12x optical zoom as well as a time lapse mode and a set of different shooting modes like black and white shooting , 20x advanced zoom and a 60x digital zoom.</p>
<p>&nbsp;</p>
<p>The Camileo X400 camcorder, this model will also comes with a powerful 23x optical zoom lens and Electronic Image Stabilisation and accepts SD/SDHC/ SDCXC memory cards. The Camileo X400 and X416 on the other hand comes with a 5-Megapixel Backside Illuminated CMOS sensor which enables these two to also capture 16-megapixel interpolated still images, they also offer a 23x optical zoom and 120x digital zoom. There is Electronic Image Stabilization, an HDMI port, slow-motion technology and a black and white filter.</p>
<p>&nbsp;</p>
<p>The Toshiba Camileo X400 and X200 camcorders are now available for $279.99 and $229.99 respectively. The new Toshiba Camileo X416 will be available on October 10th for $319.99. All three camcorders share similar specifications such as built-in stereo microphone, SD/SDHC/SDXC expansion slots, and the X200 comes with a mini HDMI output.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://compiku.com/toshiba-camileo-x416-x400-and-x200-camcorders-price-and-specifications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pantech Breakout- Froyo-based Crossover</title>
		<link>http://compiku.com/pantech-breakout-froyo-based-crossover.html</link>
		<comments>http://compiku.com/pantech-breakout-froyo-based-crossover.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 10:21:00 +0000</pubDate>
		<dc:creator>webku</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android 2.3]]></category>
		<category><![CDATA[android 2.3.3]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Pantech]]></category>
		<category><![CDATA[pantech breakout]]></category>
		<category><![CDATA[pantech ui]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[verizon wireless]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vzw]]></category>

		<guid isPermaLink="false">http://compiku.com/?p=3755</guid>
		<description><![CDATA[&#160; The Pantech Breakout is the first 4G LTE phone to be released by the phone manufacturer, and the first clear departure from the piggy bank-busting prices that its predecessors command.  It weighs 4.9 ounces (138g), measuring 12mm (0.47 inches) thick.  Pantech managed to toss in a WVGA display &#8212; the same as the Thunderbolt ]]></description>
			<content:encoded><![CDATA[<p><a href="http://compiku.com/pantech-breakout-froyo-based-crossover.html/pantech-breakout-8843" rel="attachment wp-att-3756"><img class="alignnone size-full wp-image-3756" title="Pantech Breakout- Froyo-based Crossover" src="http://compiku.com/wp-content/uploads/2011/10/Pantech-Breakout-8843.jpg" alt="Pantech Breakout- Froyo-based Crossover" width="550" height="509" /></a></p>
<p>&nbsp;</p>
<p>The Pantech Breakout is the first 4G LTE phone to be released by the phone manufacturer, and the first clear departure from the piggy bank-busting prices that its predecessors command.  It weighs 4.9 ounces (138g), measuring 12mm (0.47 inches) thick.  Pantech managed to toss in a WVGA display &#8212; the same as the Thunderbolt and Revolution, the only difference here is a slightly higher pixel density as a result of the smaller screen, and consequently our viewing experience was never interrupted by pixels attacking our eyes.</p>
<p>&nbsp;</p>
<p>The Breakout has a modest but fully usable 1GHz single-core CPU with 512MB of RAM. In addition, the device comes with a 5MP shooter in the back, a VGA front-facing cam, an 8GB microSD card and a 1,500mAh battery. The microUSB port, power / lock button and dedicated camera button are all found on the right side, while the left side houses voice activation, the volume rocker and a 3.5mm headphone jack on the upper left &#8212; though forcing the headphones to shoot out the side of the phone isn&#8217;t our top design choice. They enhance the Breakout&#8217;s overall design, causing this budget phone to exhibit a more expensive aura. Above the display we find the front-facing cam, sensors and phone speaker.</p>
<p>&nbsp;</p>
<p>Giving the phone a full 180-degree turn and external speaker grille sit atop the textured back. The obligatory Verizon 4G logo is emblazoned on the battery cover, which hides the battery, SIM card for LTE not GSM, and of course microSD. Pantech&#8217;s decorated Android 2.3.3 with its own proprietary skin that runs off of Google&#8217;s mobile OS: the Froyo-based Crossover on AT&amp;T. The UI has grown up substantially in the last four months in terms of look and functionality, adopting select features from other Android skins and bringing them into its fold. The Breakout is available from Verizon Wireless now for $99.99 with a new two-year agreement.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://compiku.com/pantech-breakout-froyo-based-crossover.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Regza DBR-M190 Specification and Features</title>
		<link>http://compiku.com/toshiba-regza-dbr-m190-specification-and-features.html</link>
		<comments>http://compiku.com/toshiba-regza-dbr-m190-specification-and-features.html#comments</comments>
		<pubDate>Sun, 16 Oct 2011 07:50:50 +0000</pubDate>
		<dc:creator>webku</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[ceatec]]></category>
		<category><![CDATA[ceatec 2011]]></category>
		<category><![CDATA[DBM-Z150]]></category>
		<category><![CDATA[DBM-Z160]]></category>
		<category><![CDATA[DBR-M180]]></category>
		<category><![CDATA[DBR-M190]]></category>
		<category><![CDATA[hands-on]]></category>
		<category><![CDATA[hdd recorder]]></category>
		<category><![CDATA[Home Media Server]]></category>
		<category><![CDATA[media server]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[regza]]></category>
		<category><![CDATA[regza blu-ray]]></category>
		<category><![CDATA[regza server]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://compiku.com/?p=3747</guid>
		<description><![CDATA[&#160; Sometimes gigabytes aren&#8217;t enough. You have to start talking terabytes. That&#8217;s the case with Thosiba’s new Regza Server, more numerically known as the DBR-M190. The just-announced home madia server boasts 5TB of storage, enough for 15 days of MPEG4AVC-compressed digital TV &#8212; from six different channels. Also acting as a home server, the DBR0M190 ]]></description>
			<content:encoded><![CDATA[<p><a href="http://compiku.com/toshiba-regza-dbr-m190-specification-and-features.html/2011-10-04-toshibadvr" rel="attachment wp-att-3748"><img class="alignnone size-full wp-image-3748" title="Toshiba Regza DBR-M190 Specification and Features" src="http://compiku.com/wp-content/uploads/2011/10/2011-10-04-toshibadvr.jpg" alt="Toshiba Regza DBR-M190 Specification and Features" width="600" height="400" /></a></p>
<p>&nbsp;</p>
<p>Sometimes gigabytes aren&#8217;t enough. You have to start talking terabytes. That&#8217;s the case with Thosiba’s new Regza Server, more numerically known as the DBR-M190. The just-announced home madia server boasts 5TB of storage, enough for 15 days of MPEG4AVC-compressed digital TV &#8212; from six different channels. Also acting as a home server, the DBR0M190 is an integral part of Toshiba&#8217;s Regza home connected system; it is capable of streaming content to other devices throughout the home, allowing users to pause their content and carry on watching it on another device.</p>
<p>&nbsp;</p>
<p>Masaaki Osumi, head of Toshiba&#8217;s digital products division, stated that they are unlikely to see the big storage media server in this country, but hinted that TVs packing the new Regza Link Share IPTV setup could be on their way to Europe. The Toshiba Regza Blu-ray DBR-M190 will hit the Japanese market this year, priced at ¥200,000, which is around £1,700. There&#8217;s some pretty heavy compression in place in order to squeeze all that HD content with the allotted storage, but Toshiba reps insisted that the content looks acceptable. Clever as they are, reps also neglected to have that heavily compressed HD video available for demo at CEATEC, but were happy to let us peek at a show recorded using a much more liberal amount of compression, which nets you just one-fifth of the advertised amount (think three days, not 15). Still, three days of 24 hour content from six channels isn’t too shabby. As is the fact that you can&#8217;t plug this puppy into cable networks overseas (Time Shift is only compatible with basic cable channels in Japan).</p>
]]></content:encoded>
			<wfw:commentRss>http://compiku.com/toshiba-regza-dbr-m190-specification-and-features.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak Waterproof Playfull Price, Specification, Features</title>
		<link>http://compiku.com/kodak-waterproof-playfull-price-specification-features.html</link>
		<comments>http://compiku.com/kodak-waterproof-playfull-price-specification-features.html#comments</comments>
		<pubDate>Sun, 16 Oct 2011 07:09:45 +0000</pubDate>
		<dc:creator>webku</dc:creator>
				<category><![CDATA[Fotografi]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[720p Camcorder]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[DropProof]]></category>
		<category><![CDATA[dustproof]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[hd video]]></category>
		<category><![CDATA[hd video recording]]></category>
		<category><![CDATA[HdVideo]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[Kodak Playfull]]></category>
		<category><![CDATA[Kodak Playfull waterproof]]></category>
		<category><![CDATA[playboy]]></category>

		<guid isPermaLink="false">http://compiku.com/?p=3740</guid>
		<description><![CDATA[&#160; Kodak is popular in photography. They have released a waterproof version of their Playfull. Capable of 720p HD, waterproof to 10 feet for up to 2 hours and small enough to fit into a pocket or purse its capable of recording up to 10 hours of HD video with expandable SD/SDHC card slot. On ]]></description>
			<content:encoded><![CDATA[<p><a href="http://compiku.com/kodak-waterproof-playfull-price-specification-features.html/playfull-501x400" rel="attachment wp-att-3741"><img class="alignnone size-full wp-image-3741" title="Kodak Waterproof Playfull Price, Specification, Features" src="http://compiku.com/wp-content/uploads/2011/10/playfull-501x400.jpg" alt="Kodak Waterproof Playfull Price, Specification, Features" width="501" height="400" /></a></p>
<p>&nbsp;</p>
<p>Kodak is popular in photography. They have released a waterproof version of their Playfull. Capable of 720p HD, waterproof to 10 feet for up to 2 hours and small enough to fit into a pocket or purse its capable of recording up to 10 hours of HD video with expandable SD/SDHC card slot. On top of that, it’s small enough to fit in pocket or purse and take almost anywhere.</p>
<p>&nbsp;</p>
<p>The slim 720p shooter weighs in at about 85 grams and sports a 2-inch LCD display, HDMI out, pop-out USB 2.0 and an SD card slot expandable up to 32GB. The battery is charged and the camera content can be transferred via an integrated USB connector to your computer. Still shots are only 1MP and it will record 720p HD at up to 30 fps. The rear LCD is 2-inches wide and it has 2x digital zoom. Kodak&#8217;s offering this pocket and pool-friendly portable in mid to late October. With a premium lesser $100 price tag set for the white. While the black version, when bundled with a memory card (SDHC) of 4 GB capacity, sells for $120.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://compiku.com/kodak-waterproof-playfull-price-specification-features.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei Released 7-Inch 4G Honeycomb MediaPad Tablet</title>
		<link>http://compiku.com/huawei-released-7-inch-4g-honeycomb-mediapad-tablet.html</link>
		<comments>http://compiku.com/huawei-released-7-inch-4g-honeycomb-mediapad-tablet.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:00:46 +0000</pubDate>
		<dc:creator>webku</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[7-inch]]></category>
		<category><![CDATA[7-inch tablets]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android 3.2]]></category>
		<category><![CDATA[android honeycomb]]></category>
		<category><![CDATA[android tablet]]></category>
		<category><![CDATA[Android tablets]]></category>
		<category><![CDATA[dual-core]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Honeycomb tablet]]></category>
		<category><![CDATA[Honeycomb tablets]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[huawei mediapad]]></category>
		<category><![CDATA[Huawei tablet]]></category>
		<category><![CDATA[IPS]]></category>
		<category><![CDATA[mediapad]]></category>
		<category><![CDATA[qualcomm]]></category>
		<category><![CDATA[T-mobile]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://compiku.com/?p=3733</guid>
		<description><![CDATA[&#160; &#160; Some images have surfaced of what looks to be Huawai’s 7-inch MediaPad Tablet. According to TmoNews, Huawei&#8217;s dual-core MediaPad will arrive in magenta clothing, though branding is limited to a few apps and an additional press shot, included after the break. Aside from a 1280 x 800 IPS display and 4G goodness, details ]]></description>
			<content:encoded><![CDATA[<p><a href="http://compiku.com/huawei-released-7-inch-4g-honeycomb-mediapad-tablet.html/huawei-unveils-mediapad-world%e2%80%99s-first-7-inch-android-3-2-honeycomb-dual-core-tablet" rel="attachment wp-att-3734"><img class="alignnone size-full wp-image-3734" title="Huawei Released 7-Inch 4G Honeycomb MediaPad Tablet" src="http://compiku.com/wp-content/uploads/2011/10/Huawei-Unveils-MediaPad-World%E2%80%99s-first-7-inch-Android-3.2-Honeycomb-Dual-Core-Tablet.jpg" alt="Huawei Released 7-Inch 4G Honeycomb MediaPad Tablet" width="607" height="917" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Some images have surfaced of what looks to be Huawai’s 7-inch MediaPad Tablet. According to TmoNews, Huawei&#8217;s dual-core MediaPad will arrive in magenta clothing, though branding is limited to a few apps and an additional press shot, included after the break. Aside from a 1280 x 800 IPS display and 4G goodness, details remain sketchy, though pricing is expected to be around $200 with a two-year agreement. The tablet was first announced back in June and although originally thought to launch in August, it’s been pushed back to October in Malaysia first and then worldwide before year-end.</p>
<p>&nbsp;</p>
<p>The Huawei MediaPad features a 7-inch IPS WVGA 1280x 800 pixel resolution display and runs Android 3.2 Honeycomb on a 1.2GHz dual-core processor. It sports a 1.3-megpixel front-facing camera, a 5-megapixel rear-facing camera with autofocus and HD video capture, and it comes with Flash 10.3 support and 16GB internal storage, expandable with microSD card slot. Android 3.2 is powering the HSPA+ device, with apparently minimal modifications on the part of T-Mobile. The tablet is reportedly 4G-capable and comes with a 4,100-mAh battery pack.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://compiku.com/huawei-released-7-inch-4g-honeycomb-mediapad-tablet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Explorer Release On October in Europe and Asia With Cheap Price</title>
		<link>http://compiku.com/htc-explorer-release-on-october-in-europe-and-asia-with-cheap-price.html</link>
		<comments>http://compiku.com/htc-explorer-release-on-october-in-europe-and-asia-with-cheap-price.html#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:30:45 +0000</pubDate>
		<dc:creator>webku</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[hands-on]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Explorer]]></category>
		<category><![CDATA[HTC Pico]]></category>
		<category><![CDATA[low-end]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[Pico]]></category>

		<guid isPermaLink="false">http://compiku.com/?p=3726</guid>
		<description><![CDATA[&#160; The HTC Explorer is an entry-level Android device for those looking to take their first tentative steps toward Smartphone ownership. HTC has announced its latest Android Smartphone, the HTC Explorer, targeted at entry-level users hoping to step up from their feature phone. The Smartphone comes with the company&#8217;s HTC Sense technology. HTC Explorer also ]]></description>
			<content:encoded><![CDATA[<p><a href="http://compiku.com/htc-explorer-release-on-october-in-europe-and-asia-with-cheap-price.html/htc-explorer" rel="attachment wp-att-3727"><img class="alignnone size-full wp-image-3727" title=" HTC Explorer Release On October in Europe and Asia With Cheap Price" src="http://compiku.com/wp-content/uploads/2011/10/htc-explorer.jpg" alt=" HTC Explorer Release On October in Europe and Asia With Cheap Price" width="560" height="420" /></a></p>
<p>&nbsp;</p>
<p>The HTC Explorer is an entry-level Android device for those looking to take their first tentative steps toward Smartphone ownership. HTC has announced its latest Android Smartphone, the HTC Explorer, targeted at entry-level users hoping to step up from their feature phone. The Smartphone comes with the company&#8217;s HTC Sense technology. HTC Explorer also includes a customizable lock screen that functions as a real-time window to the customer&#8217;s most important information and content, such as social updates, photos, weather or stock updates that are viewed by simply waking up the display.</p>
<p>&nbsp;</p>
<p>Replacing the altogether underwhelming HTC Smart, only with Android 2.3 Gingerbread and HTC Sense 3.5 this time rather than BREW, the Explorer packs a 3.2-inch HVGA (480 x 320) capacitive display, 600MHz processor, 3MP camera and 512MB of RAM. Other specs include 3G, Wi-Fi b/g/n and Bluetooth 3.0, along with GPS and a microSD card slot to expand the minuscule 483MB ROM. The 1,230 mAh battery is hidden behind a rubberized, textured soft-touch. In terms of software, the HTC Explorer will also get a data monitor app, so you can keep track of your PAYG data.</p>
<p>&nbsp;</p>
<p>There will be a range of HTC Explorer covers, including metallic blue, metallic orange, metallic white and metallic purple, so you can change the color of your phone to your preference. No word on pricing at this stage, when the HTC Explorer drops from October in Europe and Asia, but expect it to be cheap.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://compiku.com/htc-explorer-release-on-october-in-europe-and-asia-with-cheap-price.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Fire Tablet Sets to Ship in November</title>
		<link>http://compiku.com/kindle-fire-tablet-sets-to-ship-in-november.html</link>
		<comments>http://compiku.com/kindle-fire-tablet-sets-to-ship-in-november.html#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:00:52 +0000</pubDate>
		<dc:creator>webku</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[amazon kindle fire]]></category>
		<category><![CDATA[amazon kindle tablet]]></category>
		<category><![CDATA[amazon tablet]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[kindle fire]]></category>
		<category><![CDATA[Nook Color 2]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablet pc]]></category>

		<guid isPermaLink="false">http://compiku.com/?p=3712</guid>
		<description><![CDATA[&#160; Amazon has just holding a special event on Wednesday the 28th of September, where the company is expected to unveil their new Android tablet, and now according to TechCrunch, the Amazon tablet will be called the Amazon Kindle Fire. Earlier this month TechCrunch had all the details, and claimed they even enjoyed some hands-on ]]></description>
			<content:encoded><![CDATA[<p><a href="http://compiku.com/kindle-fire-tablet-sets-to-ship-in-november.html/amazon-kindle-fire-tablet-uk" rel="attachment wp-att-3713"><img class="alignnone size-full wp-image-3713" title="Kindle Fire Tablet Sets to Ship in November" src="http://compiku.com/wp-content/uploads/2011/10/amazon-kindle-fire-tablet-uk.jpg" alt="Kindle Fire Tablet Sets to Ship in November" width="450" height="304" /></a></p>
<p>&nbsp;</p>
<p>Amazon has just holding a special event on Wednesday the 28th of September, where the company is expected to unveil their new Android tablet, and now according to TechCrunch, the Amazon tablet will be called the Amazon Kindle Fire. Earlier this month TechCrunch had all the details, and claimed they even enjoyed some hands-on time with the tablet. TechCrunch has already gotten their hands on the device and now has some important info regarding the event and the tablet.</p>
<p>&nbsp;</p>
<p>The device will feature a 7-inch backlit screen, which is a similar build to that of the Blackberry Playbook, and TI dual-core OMAP chip. This is the same chip used inside many newer Android devices. This tablet will be running on Amazon’s custom version of Android 2.1 and will include Amazon’s App Store. Amazon has also been working on media for the tablet by signing deals with FOX to stream movies and shows as part of a service. It sets to ship in November for $300.</p>
<p>&nbsp;</p>
<p>Amazon has made their unique Kindle UI that will have zero resemblance to Android. It will also be offered with their own suite of applications like the Amazon App Store, Kindle app, Amazon Prime for movies, Amazon MP3 and everything else that Amazon has to offer, and show as little Android and Google as possible.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://compiku.com/kindle-fire-tablet-sets-to-ship-in-november.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

