<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Computer &#187; category for  Fotografi  All About Computer</title>
	<atom:link href="http://compiku.com/category/fotografi/feed" rel="self" type="application/rss+xml" />
	<link>http://compiku.com</link>
	<description>Compiku.com</description>
	<lastBuildDate>Tue, 18 Oct 2011 02:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Toshiba Camileo x416 x400 and x200 Camcorders Price and Specifications</title>
		<link>http://compiku.com/toshiba-camileo-x416-x400-and-x200-camcorders-price-and-specifications.html</link>
		<comments>http://compiku.com/toshiba-camileo-x416-x400-and-x200-camcorders-price-and-specifications.html#comments</comments>
		<pubDate>Tue, 18 Oct 2011 02:11:44 +0000</pubDate>
		<dc:creator>webku</dc:creator>
				<category><![CDATA[Fotografi]]></category>
		<category><![CDATA[camcorder]]></category>
		<category><![CDATA[camileo]]></category>
		<category><![CDATA[camileo x200]]></category>
		<category><![CDATA[camileo x400]]></category>
		<category><![CDATA[camileo x416]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[x200]]></category>
		<category><![CDATA[x400]]></category>
		<category><![CDATA[x416]]></category>

		<guid isPermaLink="false">http://compiku.com/?p=3762</guid>
		<description><![CDATA[&#160; This week Toshiba has priced and officially launched its new range of Camileo x416, x400 and x200 camcorders. All three camcorders are equipped with built-in Camileo Uploader software that has been designed to enable videos and still photos to be easily and quickly uploaded on YouTube, Facebook, Twitter and Picasa. &#160; they comes with ]]></description>
			<content:encoded><![CDATA[<p><a href="http://compiku.com/toshiba-camileo-x416-x400-and-x200-camcorders-price-and-specifications.html/camileo-x400-front-press-shot" rel="attachment wp-att-3763"><img class="alignnone size-full wp-image-3763" title="Toshiba Camileo x416 x400 and x200 Camcorders Price and Specifications" src="http://compiku.com/wp-content/uploads/2011/10/camileo-x400-front-press-shot.jpg" alt="Toshiba Camileo x416 x400 and x200 Camcorders Price and Specifications" width="600" height="257" /></a></p>
<p>&nbsp;</p>
<p>This week Toshiba has priced and officially launched its new range of Camileo x416, x400 and x200 camcorders. All three camcorders are equipped with built-in Camileo Uploader software that has been designed to enable videos and still photos to be easily and quickly uploaded on YouTube, Facebook, Twitter and Picasa.</p>
<p>&nbsp;</p>
<p>they comes with the capability to record Full HD 1920×1080 videos plus they all comes with a 3-inch LCD touchscreen that has swivel functions so you can set to the most comfortable viewing position. The Camileo X200 comes with an 8-Megapixel CMOS sensor which gives the device the ability to capture 16-megapixel quality still images, provides you with a 12x optical zoom as well as a time lapse mode and a set of different shooting modes like black and white shooting , 20x advanced zoom and a 60x digital zoom.</p>
<p>&nbsp;</p>
<p>The Camileo X400 camcorder, this model will also comes with a powerful 23x optical zoom lens and Electronic Image Stabilisation and accepts SD/SDHC/ SDCXC memory cards. The Camileo X400 and X416 on the other hand comes with a 5-Megapixel Backside Illuminated CMOS sensor which enables these two to also capture 16-megapixel interpolated still images, they also offer a 23x optical zoom and 120x digital zoom. There is Electronic Image Stabilization, an HDMI port, slow-motion technology and a black and white filter.</p>
<p>&nbsp;</p>
<p>The Toshiba Camileo X400 and X200 camcorders are now available for $279.99 and $229.99 respectively. The new Toshiba Camileo X416 will be available on October 10th for $319.99. All three camcorders share similar specifications such as built-in stereo microphone, SD/SDHC/SDXC expansion slots, and the X200 comes with a mini HDMI output.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://compiku.com/toshiba-camileo-x416-x400-and-x200-camcorders-price-and-specifications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak Waterproof Playfull Price, Specification, Features</title>
		<link>http://compiku.com/kodak-waterproof-playfull-price-specification-features.html</link>
		<comments>http://compiku.com/kodak-waterproof-playfull-price-specification-features.html#comments</comments>
		<pubDate>Sun, 16 Oct 2011 07:09:45 +0000</pubDate>
		<dc:creator>webku</dc:creator>
				<category><![CDATA[Fotografi]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[720p Camcorder]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[DropProof]]></category>
		<category><![CDATA[dustproof]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[hd video]]></category>
		<category><![CDATA[hd video recording]]></category>
		<category><![CDATA[HdVideo]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[Kodak Playfull]]></category>
		<category><![CDATA[Kodak Playfull waterproof]]></category>
		<category><![CDATA[playboy]]></category>

		<guid isPermaLink="false">http://compiku.com/?p=3740</guid>
		<description><![CDATA[&#160; Kodak is popular in photography. They have released a waterproof version of their Playfull. Capable of 720p HD, waterproof to 10 feet for up to 2 hours and small enough to fit into a pocket or purse its capable of recording up to 10 hours of HD video with expandable SD/SDHC card slot. On ]]></description>
			<content:encoded><![CDATA[<p><a href="http://compiku.com/kodak-waterproof-playfull-price-specification-features.html/playfull-501x400" rel="attachment wp-att-3741"><img class="alignnone size-full wp-image-3741" title="Kodak Waterproof Playfull Price, Specification, Features" src="http://compiku.com/wp-content/uploads/2011/10/playfull-501x400.jpg" alt="Kodak Waterproof Playfull Price, Specification, Features" width="501" height="400" /></a></p>
<p>&nbsp;</p>
<p>Kodak is popular in photography. They have released a waterproof version of their Playfull. Capable of 720p HD, waterproof to 10 feet for up to 2 hours and small enough to fit into a pocket or purse its capable of recording up to 10 hours of HD video with expandable SD/SDHC card slot. On top of that, it’s small enough to fit in pocket or purse and take almost anywhere.</p>
<p>&nbsp;</p>
<p>The slim 720p shooter weighs in at about 85 grams and sports a 2-inch LCD display, HDMI out, pop-out USB 2.0 and an SD card slot expandable up to 32GB. The battery is charged and the camera content can be transferred via an integrated USB connector to your computer. Still shots are only 1MP and it will record 720p HD at up to 30 fps. The rear LCD is 2-inches wide and it has 2x digital zoom. Kodak&#8217;s offering this pocket and pool-friendly portable in mid to late October. With a premium lesser $100 price tag set for the white. While the black version, when bundled with a memory card (SDHC) of 4 GB capacity, sells for $120.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://compiku.com/kodak-waterproof-playfull-price-specification-features.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Canon 8-inch CMOS Sensor Features and Specification</title>
		<link>http://compiku.com/the-new-canon-8-inch-cmos-sensor-features-and-specification.html</link>
		<comments>http://compiku.com/the-new-canon-8-inch-cmos-sensor-features-and-specification.html#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:00:24 +0000</pubDate>
		<dc:creator>webku</dc:creator>
				<category><![CDATA[Fotografi]]></category>
		<category><![CDATA[0.3 Lux]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[CMOS]]></category>
		<category><![CDATA[CMOS Sensor]]></category>
		<category><![CDATA[Giant CMOS]]></category>
		<category><![CDATA[Giant CMOS Sensor]]></category>
		<category><![CDATA[Low Light]]></category>
		<category><![CDATA[Low Light Photography]]></category>
		<category><![CDATA[Lux]]></category>
		<category><![CDATA[University of Tokyo]]></category>
		<category><![CDATA[UoT]]></category>
		<category><![CDATA[Worlds Largest]]></category>

		<guid isPermaLink="false">http://compiku.com/?p=3609</guid>
		<description><![CDATA[&#160; Do You remember the saying about being as dark as a black cat in a coal cellar? Well, it turns out Canon has made a sensor that can photograph it. For some reson, Canon did more with showing off his engineering skills as finding a use for the huge 8-inch CMOS sensor. Fortunately, the ]]></description>
			<content:encoded><![CDATA[<p><a href="http://compiku.com/the-new-canon-8-inch-cmos-sensor-features-and-specification.html/canon-ultra-large-cmos-next-to-35mm-full-frame-1316175465" rel="attachment wp-att-3610"><img class="alignnone size-full wp-image-3610" title="The New Canon 8-inch CMOS Sensor Features and Specification" src="http://compiku.com/wp-content/uploads/2011/09/canon-ultra-large-cmos-next-to-35mm-full-frame-1316175465.jpg" alt="The New Canon 8-inch CMOS Sensor Features and Specification" width="597" height="374" /></a></p>
<p>&nbsp;</p>
<p>Do You remember the saying about being as dark as a black cat in a coal cellar? Well, it turns out Canon has made a sensor that can photograph it. For some reson, Canon did more with showing off his engineering skills as finding a use for the huge 8-inch CMOS sensor. Fortunately, the super-powerful snapper found its way into the 105-inch Schmidt telescope at the University of Tokyo Kiso Observatory. The new, super-sensitive CMOS sensor is fresh from Canon’s labs, and measures 202 x 205mm. A 35mm film-frame (and its corresponding sensor) is 24×36mm. This makes the new C-MOnSter 40-times bigger than Canon’s biggest sensor, the 21.1 MP model in the EOS-1Ds Mark III and EOS 5D Mark II. The University will premiere footage from the experiment, possibly with nibbles, after September 19th.</p>
<p>&nbsp;</p>
<p>The company says the sensor can capture images “in one one-hundredth the amount of light required by a professional-model digital SLR camera” (those with a 35 mm full-frame CMOS sensor). In other words, shooting high-quality pictures and video during the night will become much easier (think shooting video at 60fps in just 0.3 lux of illumination). In addition, since the combination of the CMOS sensor and Schmidt Telescope of highly efficient investigation of objects at high speeds across the sky makes it easier, makes it possible to detect an increased number of celestial phenomena besides meteors such as space debris and celestial bodies move in the solar system. Accordingly, the technology is expected to contribute to improved accuracy in determining the position and velocity of these objects. With the advancement of distinctive CMOS image sensors, Canon break new ground in the world of the new image expression, in the areas of still images and video.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://compiku.com/the-new-canon-8-inch-cmos-sensor-features-and-specification.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujifilm X10 Hands-on and Full Review</title>
		<link>http://compiku.com/fujifilm-x10-hands-on-and-full-review.html</link>
		<comments>http://compiku.com/fujifilm-x10-hands-on-and-full-review.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:00:04 +0000</pubDate>
		<dc:creator>webku</dc:creator>
				<category><![CDATA[Fotografi]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[fuji camera]]></category>
		<category><![CDATA[fuji x10]]></category>
		<category><![CDATA[fuji x100]]></category>
		<category><![CDATA[fujifilm x10]]></category>
		<category><![CDATA[fujifilm x100]]></category>
		<category><![CDATA[ifa 2011]]></category>
		<category><![CDATA[point and shoot]]></category>
		<category><![CDATA[point and shoot camera]]></category>

		<guid isPermaLink="false">http://compiku.com/?p=3398</guid>
		<description><![CDATA[&#160; Fujifilm has surprised the IFA 2011 party by rocking up with a mid-range version of its X100 rightly named the FujiFilm X10. Unlike the X100, Fujifilm has gone for an all black finish which adds a very nice touch of class; just in case you think the other model was missing it. The X10 ]]></description>
			<content:encoded><![CDATA[<p><a href="http://compiku.com/fujifilm-x10-hands-on-and-full-review.html/fujifilm-x10-camera-another-look-1" rel="attachment wp-att-3399"><img class="alignnone size-full wp-image-3399" title="Fujifilm X10 Hands-on and Full Review" src="http://compiku.com/wp-content/uploads/2011/09/fujifilm-x10-camera-another-look-1.jpg" alt="Fujifilm X10 Hands-on and Full Review" width="540" height="400" /></a></p>
<p>&nbsp;</p>
<p>Fujifilm has surprised the IFA 2011 party by rocking up with a mid-range version of its X100 rightly named the FujiFilm X10. Unlike the X100, Fujifilm has gone for an all black finish which adds a very nice touch of class; just in case you think the other model was missing it. The X10 is also a touch smaller and lighter, and it has more of the feel of a stylish compact than a mock-rangefinder, the sort to give the LX5 et al a run for their money.</p>
<p>&nbsp;</p>
<p>To turn the camera off, you just zoom an extra step past 28mm on the wide end and roll the ring to the Off position. Then, and this is where this feature really comes in useful, to turn it on, you just start zooming into your subject. It’s an extremely intuitive and rapid method for getting ready to compose a shot, although the camera itself took a little while to boot up for us, around two to three seconds. We shouldn’t judge the X10 too harshly on that evidence, as the IFA demo units were all prototypes, both in physical design and the settings applied to the sensor within.</p>
<p>&nbsp;</p>
<p>It features a 2.8-inch 460k dot LCD screen only this time the flash pops up from the body and the lens sticks out a lot further. The maximum aperture is still f/2.0, offering nice portraiture opportunities, and you&#8217;ll be able to use it in low light conditions even at the telephoto end where you can open up to f/2.8. Combine that with the 100-12800 ISO range. Another neat addition is the option to manually focus using a round dial on the back of the camera, positioned just under the typical location of your right thumb when shooting.</p>
<p>&nbsp;</p>
<p>We can’t say this is quite as natural as the way the X10 turns on, but it’s nice to have the option. There wasn’t much in the way of unique features on the software front, though Fujifilm has included a handy “level bar,” which helps you ensure the horizon of your photographs is consistently flat. It obviously doesn’t work when using the optical viewfinder, but hey, at least this thing has an optical viewfinder.<br />
Fujifilm tells us that the X10 will start shipping in October, just in time for that November release date we already heard about, and though the company’s reluctant to settle on a price just yet, we were given a surprisingly narrow range: between €500 and €600.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://compiku.com/fujifilm-x10-hands-on-and-full-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus PEN E-PL3 Micro Four Thirds is the World&#8217;s Fastest Auto Focus and 5.5 fps Shooting</title>
		<link>http://compiku.com/olympus-pen-e-pl3-micro-four-thirds-is-the-worlds-fastest-auto-focus-and-5-5-fps-shooting.html</link>
		<comments>http://compiku.com/olympus-pen-e-pl3-micro-four-thirds-is-the-worlds-fastest-auto-focus-and-5-5-fps-shooting.html#comments</comments>
		<pubDate>Sat, 10 Sep 2011 16:00:49 +0000</pubDate>
		<dc:creator>webku</dc:creator>
				<category><![CDATA[Fotografi]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[olympus e-pl3]]></category>
		<category><![CDATA[olympus pen]]></category>
		<category><![CDATA[Olympus PEN E-PL3]]></category>
		<category><![CDATA[Olympus PEN Lite E-PL3]]></category>

		<guid isPermaLink="false">http://compiku.com/?p=3363</guid>
		<description><![CDATA[&#160; Olympus is offering the new generation of compact PEN cameras, SLRcreativity, simple, no-nonsense controls. The new Olympus E-PL3 (Lite) is the updated version of the E-PL2.  As the top-of-field Olympus E-P3, the PEN E-PL3 is packed with some of the best innovations in imaging, more compact body, new shutter system, with higher speed shooting ]]></description>
			<content:encoded><![CDATA[<p><a href="http://compiku.com/olympus-pen-e-pl3-micro-four-thirds-is-the-worlds-fastest-auto-focus-and-5-5-fps-shooting.html/olympus_epl3-thumb-450x324" rel="attachment wp-att-3364"><img class="alignnone size-full wp-image-3364" title="Olympus PEN E-PL3 Micro Four Thirds is the World's Fastest Auto Focus and 5.5 fps Shooting" src="http://compiku.com/wp-content/uploads/2011/09/olympus_epl3-thumb-450x324.jpg" alt="Olympus PEN E-PL3 Micro Four Thirds is the World's Fastest Auto Focus and 5.5 fps Shooting" width="450" height="324" /></a></p>
<p>&nbsp;</p>
<p>Olympus is offering the new generation of compact PEN cameras, SLRcreativity, simple, no-nonsense controls. The new Olympus E-PL3 (Lite) is the updated version of the E-PL2.  As the top-of-field Olympus E-P3, the PEN E-PL3 is packed with some of the best innovations in imaging, more compact body, new shutter system, with higher speed shooting at up to 5.5 fps, anti shake sensor, ultra fast focus, AF illuminator, tilting 16:9 screen with 460k dots, Full HD video, stereo sound, completely new design, numerous colors and updated Art filters with effects.</p>
<p>&nbsp;</p>
<p>This is the first PEN series camera with a swivel type 3.0-inch display. Other changes include the camera no longer featuring a built-in flash, instead a clip on / pop up flash is included. The lens is the same as the MK II, but the new R designation means that it has been redesigned cosmetically to match the updated PEN range. While the E-P3 is a significant update to the E-P2, the E-PL3 is a massive update to the E-PL2.</p>
<p>&nbsp;</p>
<p>At $700 (with the same 14-42mm f3.5/5.6 lens that&#8217;s bundled with the E-P3), the E-PL3 comes off a full $200 cheaper than its bulkier brother. And to us, it makes all the difference in the world. Despite having fewer buttons to mash and wheels to turn, the price point here doesn&#8217;t put in direct competition with some of the nicer mid-range DSLRs.</p>
<p>&nbsp;</p>
<p>Here are the features of the E-PL3:</p>
<ul>
<li>    12 megapixel Micro Four Thirds sensor</li>
<li>    Improved sensitivity &#8211; upto ISO12800 (although at the loss of ISO100)</li>
<li>    TruePix VI Image Processor</li>
<li>    World&#8217;s fastest AF, AF illuminator</li>
<li>    Full HD Video &#8211; advanced IS, shutter priority</li>
<li>    Advanced Shadow Adjustment Technology</li>
<li>    New graphic user interface (see below)</li>
<li>    Choice of colours</li>
<li>    New tone control</li>
<li>    Art bracketing, 6 filters, plus effects</li>
<li>    3D Photos</li>
<li>    New PEN Lite packs PEN’s spirit of innovation,</li>
<li>    high functionality and high performance into a small body</li>
<li>    Viewfinder(Optional) : 100% Field of view, 1.44 Mil dots equiv, Electronic Viewfinder</li>
<li>    Image sensor : High-speed Live MOS sensor</li>
<li>    LCD monitor : 3.0-inch / 460,000 dots / HyperCrystal LCD with up-down tilting mechanism</li>
<li>    Dimensions : 109.5W x 63.7H x 37.3D mm (CIPA guideline compliant, excluding protrusions)</li>
<li>    Weight : Approx. 313 grams (CIPA guideline compliant, with BLS-5 battery and SDHC memory card), Approx. 265 grams (body only)</li>
<li>    5.5 fps in case of &#8220;I.S. OFF&#8221; and S-AF (or MF), 4.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://compiku.com/olympus-pen-e-pl3-micro-four-thirds-is-the-worlds-fastest-auto-focus-and-5-5-fps-shooting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony NEX-FS100 Specification and Full Review</title>
		<link>http://compiku.com/sony-nex-fs100-specification-and-full-review.html</link>
		<comments>http://compiku.com/sony-nex-fs100-specification-and-full-review.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:00:28 +0000</pubDate>
		<dc:creator>webku</dc:creator>
				<category><![CDATA[Fotografi]]></category>
		<category><![CDATA[HD camcorder]]></category>
		<category><![CDATA[interchangeable lens]]></category>
		<category><![CDATA[NEX-FS100 specification]]></category>
		<category><![CDATA[sony NEX-FS100]]></category>
		<category><![CDATA[video camera]]></category>

		<guid isPermaLink="false">http://compiku.com/?p=3322</guid>
		<description><![CDATA[&#160; &#160; We have good news for the filmmaking community.  Sony revealed the NEX FS 100; this is the camera that was first shown with huge excitement at Sony’s F3 launch event a few months ago. Sony NEX-FS100 is Sony&#8217;s first affordable and fully professional large-sensor video camera. Hot on the heels of the PMW-F3, ]]></description>
			<content:encoded><![CDATA[<p><a href="http://compiku.com/sony-nex-fs100-specification-and-full-review.html/full_6c240dfb7d553ede80fc102ea277a6ad" rel="attachment wp-att-3323"><img class="alignnone size-full wp-image-3323" title="Sony NEX-FS100 Specification and Full Review" src="http://compiku.com/wp-content/uploads/2011/09/full_6c240dfb7d553ede80fc102ea277a6ad.jpg" alt="Sony NEX-FS100 Specification and Full Review" width="600" height="407" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>We have good news for the filmmaking community.  Sony revealed the NEX FS 100; this is the camera that was first shown with huge excitement at Sony’s F3 launch event a few months ago. Sony NEX-FS100 is Sony&#8217;s first affordable and fully professional large-sensor video camera. Hot on the heels of the PMW-F3, this compact, highly modular camera uses the same S35-size CMOS sensor as the F3. Unlike smaller, broadcast-style sensors or the larger &#8220;full-frame&#8221; sensors of some DSLRs, the NEX-FS100&#8242;s imaging area matches that of standard Hollywood film cameras, providing complete compatibility with cine-style film lenses (via optional adapters) as well as any of Sony&#8217;s E-Mount lenses. The sensor&#8217;s large size offers a variety of other advantages, including increased control over depth of field, higher sensitivity in low light, lower image noise, and an exceptional dynamic range.</p>
<p>&nbsp;</p>
<p>This device is able to shoot full 1080p video in a range of frame rates up to 60p; the FS100 provides the option of recording 28Mbps AVCHD footage onto SD or Memory Stick media. There&#8217;s no stinting on audio, either, as the camera includes not only a shotgun microphone with mount/carrying handle, but dual XLR inputs for recording uncompressed, professional-level sound from an external source. Moreover, there are many features, such as a rotating 3.5&#8243; XtraFine LCD panel with detachable viewfinder, SD recording, GPS geotagging, and slow shutter. They make the FS100 an impressive companion to other cameras in the S35 line. Not only will it intercut perfectly with the F3, F35, or SRW-9000PL as a 2nd unit or B camera, it can stand on its own in applications as diverse as indie film, commercials, music promos, education, and wedding videos. The NEX-FS100 can be bought without a lens for around $5,900 or with an 18-200mm E-mount optically stabilized F3.5 lens for $6,600.</p>
<p>&nbsp;</p>
<p>Below are the details features of the NEX-FS100:</p>
<ul>
<li>    Exmor Super35 CMOS Sensor</li>
<li>    E-Mount Interchangeable Lens System</li>
<li>    Uncompressed 4:2:2 &amp; RGB Output via HDMI</li>
<li>    NXCAM Recording Format (AVCHD)</li>
<li>    Embedded Timecode</li>
<li>    3.5&#8243; XtraFine LCD Screen</li>
<li>    1920 x 1080p Slow &amp; Quick Motion</li>
<li>    Dual XLR Audio</li>
<li>    Modular Design</li>
<li>    Memory Stick, SD/SDHC/SDXC Recording</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://compiku.com/sony-nex-fs100-specification-and-full-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drift HD 170 Action Cameras</title>
		<link>http://compiku.com/drift-hd-170-action-cameras.html</link>
		<comments>http://compiku.com/drift-hd-170-action-cameras.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:30:42 +0000</pubDate>
		<dc:creator>webku</dc:creator>
				<category><![CDATA[Fotografi]]></category>
		<category><![CDATA[action camera]]></category>
		<category><![CDATA[Drift HD]]></category>
		<category><![CDATA[drift innovation]]></category>
		<category><![CDATA[head mounted camera]]></category>
		<category><![CDATA[helmet camera]]></category>

		<guid isPermaLink="false">http://compiku.com/?p=3313</guid>
		<description><![CDATA[&#160; The HD 170 Action Camera is the newest all-around helmet camera with everything that you need to capture your extreme sports videos and photos in glorious HD. With a rugged water resistant body, the back sports a color LCD playback screen, while the included remote control enables you the freedom to start and stop ]]></description>
			<content:encoded><![CDATA[<p><a href="http://compiku.com/drift-hd-170-action-cameras.html/drift-hd170-action-camera-ram-handle-bar-mount" rel="attachment wp-att-3314"><img class="alignnone size-full wp-image-3314" title="Drift HD 170 Action Cameras" src="http://compiku.com/wp-content/uploads/2011/09/drift-hd170-action-camera-ram-handle-bar-mount.jpg" alt="Drift HD 170 Action Cameras" width="600" height="399" /></a></p>
<p>&nbsp;</p>
<p>The HD 170 Action Camera is the newest all-around helmet camera with everything that you need to capture your extreme sports videos and photos in glorious HD. With a rugged water resistant body, the back sports a color LCD playback screen, while the included remote control enables you the freedom to start and stop filming wherever you might have the camera mounted. The Drift HD 170 Stealth by Drift Innovation records in full 1080p high definition resolution at 25 or 30 frames per second, providing the highest possible quality when connected directly to your television or computer. Moreover it equipped with a fully Rotatable 170° Wide Angle Lens, the Drift HD170 Stealth has you all set to get the perfect angle of view while capturing much more of the scene &#8211; no matter where you have got the camera mounted.</p>
<p>&nbsp;</p>
<p><strong>Drift HD 170 Features:</strong></p>
<ol>
<li>     1080p High Definition Video Resolution (also records in 720p and WVGA)</li>
<li>    LCD Screen.  1.5” Color TFT</li>
<li>    Video and Photo Capture</li>
<li>    Digital Zoom (in 720p and WVGA mode)</li>
<li>    Expandable Storage -  SD Memory Capacity up to 32GB</li>
<li>    RF Wireless Remote Control for Hands Free Video and Photo (16 ft, 5m range)</li>
<li>    5 Megapixel Still Photos with Photo burst Mode</li>
<li>    170° Fully Rotatable Wide Angle Lens</li>
<li>    Built-in Microphone &amp; Speaker</li>
<li>    Rechargeable Lithium Battery</li>
<li>    User Friendly Control Panel</li>
<li>    Waterproof to 1.7 ft (0.5m)</li>
<li>    Multi Sport Mounting (Package includes Handlebar Grip, Goggle Mount, Helmet Grip, Head Strap, Velcro Strap and Universal Mount)</li>
<li>    Standard 1/4” (8mm) camera (tri-pod) thread great for use with after market mounts such as RAM</li>
<li>    User Friendly Control Panel (menus) in 7 Languages</li>
<li>    1 year manufacturer’s warranty</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://compiku.com/drift-hd-170-action-cameras.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

